WGM
Elena’s Spring Break Camps Kirkland, North Seattle, Downtown
Bellevue
The tourney is FULL
Chess Mates’ 2008 11th CHESS FEST
MARCH
22, SATURDAY, 2008
K-8 SCHOLASTIC CHESS
TOURNAMENT
5-round Swiss,
TEAM,
INDIVIDUAL, AND GRADE TROPHIES!
Students will compete in
the following grades: K-1, 2-4, 5-8. Top 4 individual results for team
trophies. Tournament is rated and State Qualifier..
LIMITED TO FIRST 300 entries
please register early
Ingraham High School, 1819 N 135th St, Seattle
98133 in
the Gym
First Round starts at 10:00 a.m. We will
finish games by 3:30 pm Food Concession will be available on site.
14 players
per school limit. Top 4 results will be counted
for team trophies. Tournament is rated. Registration is available on-line
http://www.chessplayer.com/SignUp.htm
For confirmation of registration please visit http://www.chessplayer.com/SignUp.htm
For cancellation please email chess64@comcast.net
Chess Fest is
Sponsored by Chess Mates Foundation. Questions: please e-mail chessmates@earthlink.net
NO CHECK IN, parings will be posted 9:45 am
|
|
|
|
Standings. CHESS
FEST: chessfest08_all (Alphabetical) # Name Rtng Team Grd Tot 1 ABBOTT, NATE 629 TTM 4
0.0 2 ABBRUZZESE, MASSIMO 507 JSI 2
0.0 3 ADAM, ALAYLI unr. KND 3
0.0 4 ADDICOTT, JACK 824 SAC 3
0.0 5 ADDICOTT, KATE 400 SAC 0
0.0 6 AIRHART, MEKHI unr. BEA 2
0.0 7 ALABASTRO, ANDRE 876 WWD 4
0.0 8 ALEVIZOS, ALEX 400 SAC 2
0.0 9 ALEVIZOS, BEN 522 SAC 4
0.0 10 AMARE, NAEMIN unr. BTH 1
0.0 11 AMEN, ISIS 614 TTM 4
0.0 12 AMEN, MECCA 782 TTM 5
0.0 13 ANGELEY, MAXINE unr. WOO 0
0.0 14 APURVA, BASANT 794 UCD 2
0.0 15 AUSTIN, DYLAN 1201 MRP 5
0.0 16 BABLANI, AKSHAY 808 OPW 0
0.0 17 BABLANI, AVNISH 750 LMS 5
0.0 18 BAKKEN, PEDER 945 MNT 5
0.0 19 BARRERA, MATHEW 457 BEA 3
0.0 20 BATAC, MARIONOR unr. CDR 4
0.0 21 BATES, CLARA 400 BEA 0
0.0 22 BATES, HENRY 831 LOW 4
0.0 23 BATES, PHILIP 400 BEA 2
0.0 24 BEAUCHENE, ELLIOT unr. WED 1
0.0 25 BELANGER, CLARE 400 SJO 1
0.0 26 BELANGER, THOMAS 586 SJO 2
0.0 27 BENOFSKY, GARRETT 400 HLT 7
0.0 28 BENTO, AVERY 522 MRV 5
0.0 29 BLACK, MILES 566 JSI 2
0.0 30 BLAKE, TANNER 635 KND 4
0.0 31 BLEEKER, ANGELA unr. SDV 2
0.0 32 BONNER, KEPE 422 MRV 3
0.0 33 BOOZE, ELENA unr. WOO 4
0.0 34 BORCHERS, AERYN 400 LFP 1
0.0 35 BORCHERS, CASSIDY 400 LFP 5
0.0 36 BRAWLEY, EMI 506 OPW 5
0.0 37 BRECKE, GUINEVE unr. KND 5
0.0 38 BROSE, VICTOR unr. CDR 5
0.0 39 BROWN-REZEK, BEAU 534 MNT 3
0.0 40 BRUSNIAK, BENJAMIN 1232 SJN 1
0.0 41 BUCKNER, THOMAS unr. SJO 1
0.0 42 BURKE, CHRISTIAN 888 LFP 4 0.0 43 BURTON, KAIDEN 599 TTM 3
0.0 44 CHADWICK, ANDREW 507 SAC 3
0.0 45 CHAN, JACOB unr. OVS 4
0.0 46 CHEN, BENNY 701 BEA 3
0.0 47 CHEN, CURTIS unr. BRY 2
0.0 48 CHEN, DAVID 553 BEA 4
0.0 49 CHEN, RUIHENG 754 BRY 1
0.0 50 CHEREPAKHIN, OLGA 1039 EVG 2
0.0 51 CHESTER, PEYTON 636 HLY 3
0.0 52 CHESTER, TYLER 590 HLY 5
0.0 53 CHILDS, QUENTIN 602 BRK 2
0.0 54 CHRISTOPHERSEN, INGAMAR 629 WWD 3
0.0 55 CHU, MAX 612 MRP 2
0.0 56 CHU, OWEN 914 MRP 2
0.0 57 CLARK, ALEXANDER unr. JSI 4
0.0 58 CLEMENT, ELLIOT 400 SAC 5
0.0 59 COLEMAN-HARRISON, KAYA 400 WWD 4
0.0 60 COLLINS, JONATHAN 1356 WMS 7
0.0 61 CONDER, ABBY 581 SAC 0
0.0 62 CONDER, REED 416 SAC 3
0.0 63 COOPER, ERIC 1097 EMS 6
0.0 64 CORNELL, TUCKER unr. OVS 1
0.0 65 COUNTER, ANDREW 400 HLT 1
0.0 66 CROPLEY, KAIB unr. ALK 3
0.0 67 CRUST, KENRY unr. PRS 2
0.0 68 CRUST, REBECCA unr. PRS 5
0.0 69 CUMMINGS, CAMERON 1226 SCD 3
0.0 70 DAGG, BENJAMIN unr. SCM 5
0.0 71 DARANCIANG, MICAH 433 BTH 1
0.0 72 DAVIS, KYLE unr. BTH 2
0.0 73 DEAN, KAMRAN unr. WOB 2
0.0 74 DELANEY, JACOB 707 MRP 3
0.0 75 DELGADO, JADEN 573 MNT 3
0.0 76 DENNIS, CHARLIE 618 WWD 2
0.0 77 DESTINY, BLAIR unr. CDR 4
0.0 78 DING, JEFFREY 773 EVG 2
0.0 79 DININO-CHILDERS, CALEB 788 GRL 4
0.0 80 DININO-CHILDERS, COLIN 640 GRL 4
0.0 81 DONEGAN, CONNOR 962 GRL 4
0.0 82 DONLON, LIAM 722 WED 1
0.0 83 DONYES, TEVIN 709 FNH 8
0.0 84 DONYES, TRISTIN 677 THR 4
0.0 85 DOUGLAS, ALEXANDER 632 WHR 4
0.0 86 DRAKE, KHARI 477 MNT 4
0.0 87 DRAPER, WILL unr. WED 0
0.0 88 EAMES, JORDAN 400 LFP 2
0.0 89 EARLE, MACLEAN unr. WSM 4
0.0 90 EBERLEIN, RILEY 540 EVG 0
0.0 91 EDLUND, SETH unr. PKR 1
0.0 92 ELLNER, ADAM 1425 WMS 6
0.0 93 EMBRY, STEPHEN 1239 STV 3
0.0 94 EMERY, MAIA 400 TTM 1
0.0 95 ENG, WILLIAM unr. KND 3
0.0 96 FENG, ROLAND 1320 WED 1
0.0 97 FLEISCHMAN, STEPHEN 1159 MED 5
0.0 98 FLEISCHMAN, ZACHARY 1030 MED 3
0.0 99 FOULK, CORY 902 WHR 4
0.0 100 FOULK, SAMMY 716 WHR 2
0.0 101 FRANKLIN, NOAH 1042 SCD 3
0.0 102 FREIBURGER, ETHAN 630 SJO 1
0.0 103 FRERICHS, CAEL 400 SDV 3
0.0 104 GAHAN, JACOB 599 OVS 4
0.0 105 GALLIVAN, RORY 830 OBK 6
0.0 106 GARRABRANT, ADEN 573 BRY 1
0.0 107 GILCHRIST, EMMIE 538 EHA 1
0.0 108 GILCHRIST, HENRY 682 EHA 3
0.0 109 GLOUNER, BRENDAN unr. SJO 4
0.0 110 GLOUNER, THOMAS 601 SJO 4
0.0 111 GOLDSTICK, CONNOR 942 MRP 4
0.0 112 GOLIAS, GRIFFIN unr. SDV 3
0.0 113 GORDON, DANIEL 1179 UCD 4
0.0 114 GOSS, ANTHONY 881 WSM 3
0.0 115 GRASSY, BROCK unr. OVS 0
0.0 116 GRASSY, MADDY unr. OVS 0
0.0 117 GUENTHER, JACOB unr. SDV 1
0.0 118 GUNN, WILLIAM 690 BRY 2
0.0 119 HAINING, KYLE 1120 LFP 2
0.0 120 HALVERSON, ALEX 400 SCM 3
0.0 121 HAN, SIHERN 1061 SAC 4
0.0 122 HARE, HOWIE 698 SDV 0
0.0 123 HART, KOLBY unr. HLT 1
0.0 124 HART, QUINN 400 SNT 4
0.0 125 HEAD, VINNY 663 MED 5
0.0 126 HEFFNER, PAUL unr. BRK 5
0.0 127 HEILGEIST, ALEX 726 EMS 6
0.0 128 HERTER, HOLLY unr. SDV 2
0.0 129 HIGGINS, MORGAN 1014 LOW 4
0.0 130 HILFINGER, JACK 1311 MED 5
0.0 131 HIRSCHFELD, ANYA 439 WHR 1
0.0 132 HIRSCHFELD, ELI 821 WHR 3
0.0 133 HIRST, BLAKE 775 HLY 3
0.0 134 HOGUE, LYDIA unr. CBE 4
0.0 135 HOOVER, DAVIN 708 LFP 5
0.0 136 HOSS, BURKE unr. SJO 3
0.0 137 HUA, DANIEL 1208 STV 3
0.0 138 HUGHES, ELLIOT 634 GRL 0
0.0 139 HUYNH, BRIAN unr. MRV 6
0.0 140 ISMAEL, AYUB 477 TTM 4
0.0 141 ISMAEL, ZACARIA 429 TTM 3
0.0 142 JAHROMI, TALIA 862 OPW 4
0.0 143 JARDINE, HYRUM 794 WOB 3
0.0 144 JARDINE, KIMBALL 453 WOB 1
0.0 145 JHA, RISHI 513 OPW 2
0.0 146 JIANNA, DREW 418 WED 0
0.0 147 JO, ARI unr. WOB 3 0.0 148 JO, BLUE 460 WOB 4 0.0 149 JOHNSON, SAM 400 MRV 3
0.0 150 JOHNSON, TREVOR 1477 KHS 3
0.0 151 JONES, ADAM unr. WOO 0
0.0 152 JONES, RONNIE 400 JSI 3
0.0 153 JORGENSEN, DAVID 1041 TPS 6
0.0 154 KAISER, ALEX 400 BRY 2
0.0 155 KANG, SUN-WOO 565 BRY 0
0.0 156 KAUFMAN, JOSEF unr. PKR 4
0.0 157 KELLER, BRANDON 400 SCM 5
0.0 158 KEMNER, WEBSTER 584 LFP 6
0.0 159 KIM, JOSHUA 405 HLY 5
0.0 160 KIM, NOAH 511 BTH 2
0.0 161 KIM, SHAWN 479 HLY 2
0.0 162 KIRK, THAMASGEN 400 MNT 4
0.0 163 KLEE, GARRETT 534 ASN 3
0.0 164 KLINE, ANDREW unr. SDV 1
0.0 165 KONG, LIVIA 547 BTH 3
0.0 166 KOSHIDA, REI 574 WWD 5
0.0 167 KRASNOSELSKY, NICHOLAS 958 MRP 4
0.0 168 KREGENOW, NOAH 900 GRL 4
0.0 169 KRUEGER, ETHAN 755 UCD 4
0.0 170 KUBINIEC, PETER unr. TOP 1
0.0 171 KUDVA, PRIYA S 1195 VHC 7
0.0 172 KUMAR, PAVAN 912 RSA 5
0.0 173 KWONG, IAN 735 WED 3
0.0 174 LAM, KHANG unr. KND 4
0.0 175 LATSCH, NOAH 831 GRL 4
0.0 176 LEARY, JACK 646 ASN 3
0.0 177 LEBLANC, SAMUEL 978 LOW 4
0.0 178 LEE, CHRISTOPHER 895 WWD 1
0.0 179 LEE, CIARA 402 WWD 1
0.0 180 LEE, HANSON 481 WWD 5
0.0 181 LEE, LILLIAN unr. SDV 0
0.0 182 LEE, WILLIAM 1295 OPW 1
0.0 183 LEES, PETER 572 UCD 4
0.0 184 LEHMANN, COLIN 621 ERG 0
0.0 185 LEHMANN, SPENCER 1235 ERG 3
0.0 186 LENZ, DAVIS 502 WWD 1
0.0 187 LEVER, SERGEI 656 WWD 4
0.0 188 LEWIS, TERRY 807 TTM 5
0.0 189 LI, ALBERT 838 BEN 1
0.0 190 LIAU, ADRIEL 775 BTH 1
0.0 191 LIAU, CARISSA 453 BTH 2
0.0 192 LIAU, GABRIEL 438 BTH 2
0.0 193 LIN, HALDEN 992 WED 5
0.0 194 LITTRELL, RYAN 434 WOB 4
0.0 195 LIU, EDDY 639 MES 6
0.0 196 LIU, FRED 596 BTH 0
0.0 197 LOTTERER, KYLE 793 CSB 4
0.0 198 LUONG, MICHAEL unr. BEA 3
0.0 199 MACINTYRE, KEATON 855 LAU 4
0.0 200 MACKENZIE, ANDREW 400 PCM 0
0.0 201 MAGNESS, ARMIN 733 LOW 1
0.0 202 MAGNESS, OMEED 984 LOW 4
0.0 203 MAJOR, ETHAN unr. JSI 2
0.0 204 MALCOLM, ALEC 703 UCD 2
0.0 205 MANSOUR, ALI 735 MLE 6
0.0 206 MAR, SCOTT unr. KND 3
0.0 207 MAREK, WILL 631 WHR 2
0.0 208 MARTIN, KENNY 1018 WEL 6
0.0 209 MARTIN, MADISON 831 BCW 4
0.0 210 MCCAFFERTY, MASON 779 WED 1
0.0 211 MCCAFFERTY, NOLAN 823 WED 4
0.0 212 MCCAFFREY, KELLY 843 LFP 5
0.0 213 MCCRAY, ANDREW D 986 OPW 4
0.0 214 MCGEOY, IAN 400 BEA 2
0.0 215 MCGEOY, MILES unr. BEA 0
0.0 216 MCMANIGAL, CHRISTINE unr. CBE 4
0.0 217 MCMILLAN, MATTHEW 605 SES 2
0.0 218 METZ, ANDREW 494 HLY 3
0.0 219 MICHAELSEN, CHASE 400 PRS 4
0.0 220 MILLER, JULIA 729 UCD 2
0.0 221 MIMS, KHEPRA 441 BRY 2
0.0 222 MOORE, ISAIH unr. KND 3
0.0 223 MORGAN, TRISTAN 400 PKR 4
0.0 224 MORRISON, ALEXANDER unr. ALK 4
0.0 225 MOWAT, LUCIE 590 MED 0
0.0 226 MOWAT, MAC 1090 SCD 3
0.0 227 MURESAN, ALEX unr. CDR 5
0.0 228 MYER, TAYLOR 453 TTM 4
0.0 229 NAGASE, MASAYUKI 1101 UCD 3
0.0 230 NAGASE, TOSHIHIRO 999 UCD 1
0.0 231 NANDARKUMAR, SRINATH 670 THR 3
0.0 232 NATHA, ZACHARY 400 OPW 3
0.0 233 NEVLER, ADEN 792 HLT 7
0.0 234 NGUYEN, ANTHU 400 BTH 1
0.0 235 NICKERSON, CHARLIE 467 CBE 3
0.0 236 ODELL, MARLA 759 UCD 4
0.0 237 PALAVEEV, KIRL unr. LOW 4
0.0 238 PANGELINAN, ANTHONY 1252 ASN 5
0.0 239 PARSONS, JACOB 783 JSI 2
0.0 240 PASCHINO, GILBERTO 657 BRY 5
0.0 241 PAUL, ZACHARY 499 SCD 0
0.0 242 PERRY, FRANKIE unr. SDV 3
0.0 243 PINSON-MEINTZ, CHRISTOPHER 667 MRP 0
0.0 244 PISANI, NICHOLAS 872 HLY 3
0.0 245 POLLAK, JANOS 432 HLT 1
0.0 246 POLLAK, VACLAV 513 HLT 4
0.0 247 PRAITIS, ERIK 746 HLY 2
0.0 248 PRICE, SAM 828 PKR 4
0.0 249 PRINDLE, ZACHARY unr. KND 3
0.0 250 RESING, ANTON 818 BRK 5
0.0 251 RESING, HEIDI 728 BRK 2
0.0 252 REYSAN, TIMUR unr. ALK 3
0.0 253 RICHARDSON, NIKEARI 400 TTM 2
0.0 254 RIEMANN, HARRY 400 BTH 2
0.0 255 RILEY, KENNAN unr. ALK 3
0.0 256 ROBBINS, MATTHEW 561 KND 4
0.0 257 ROBERTS, DANIEL 827 GRL 4
0.0 258 ROBINSON, ANTAEUS 600 TTM 4
0.0 259 ROBLES, ROLANDO unr. CDR 4
0.0 260 ROTH, LUKE 720 HLY 2
0.0 261 ROTH, MICHAEL 802 HLY 3
0.0 262 ROTHROCK, MAX 579 SJO 4
0.0 263 ROTTER, NICHOLAS 464 BRK 5
0.0 264 RUGONI, EMANUEL unr. PRS 5
0.0 265 RUSSEL, DOUGLAS unr. KND 3
0.0 266 SACHDEVA, ANEESH 855 LMS 5
0.0 267 SACHDEVA, ANSHUL 865 OPW 2
0.0 268 SACKETT, COLIN 785 WWD 4
0.0 269 SALESIN, ISAIAH 783 MNT 4
0.0 270 SANDERS, JULIAN 878 OPW 0
0.0 271 SATHER, JACK 1369 OPW 5
0.0 272 SCHERMER, JOE 531 MRP 5
0.0 273 SHAO, ZHEMIN 970 WED 0
0.0 274 SHELDON, ELI 400 SAC 3
0.0 275 SHOKRI, NEEMA unr. SDV 1
0.0 276 SHURM, BEN unr. CBE 1
0.0 277 SILLDORFF, JULIANA 665 WHR 2
0.0 278 SILVERBERG, OLIVER 724 SNR 5
0.0 279 SILVERSTEIN, PETER 575 WHR 2
0.0 280 SINDERMAN, MILES 527 BRY 0
0.0 281 SINDERMAN, OWEN unr. BRY 2
0.0 282 SIPE, KEGAN unr. BRK 3
0.0 283 SLEAVIN, AIDAN 575 WHR 2
0.0 284 SLUPSKI, VIJAY 704 OVS 3
0.0 285 SLY, DANIEL 541 SCM 4
0.0 286 SMALLS, JAY unr. TTM 1
0.0 287 SMITH, BIRK 470 MRP 2
0.0 288 SMITH, DOUGLAS 580 OPW 1
0.0 289 SMITH, RAVI 725 OVS 3
0.0 290 SOLUM, NATHANIAL 967 WHI 6
0.0 291 SORIANO, JONATHAN 638 CBE 4
0.0 292 SPENCE, CALE 688 WHR 3
0.0 293 STAUNTON, AIDAN 568 THR 4
0.0 294 STAUNTON, JUSTIN 441 LAV 2
0.0 295 STEDMAN, CADE unr. PRS 5
0.0 296 STRIGENZ, ANNA 843 CLH 5
0.0 297 SULLIVAN, OTTIE unr. HLY 3
0.0 298 SWALESON, DOUGLAS 471 PRS 5
0.0 299 TADEPALLI, ANUHYA 616 WOB 2
0.0 300 TAING, DAVID unr. CDR 4
0.0 301 TAING, DEVIN unr. CDR 0
0.0 302 TAZIOLI, SAMUEL unr. SCM 3
0.0 303 TEOH, NICHOLAS 1051 BEN 5
0.0 304 THOMPSON, KALEY 564 WOB 1
0.0 305 THOMPSON, KLARA unr. KND 3
0.0 306 TIFFANY, REBECCA unr. PRS 4
0.0 307 TING, JUSTIN 962 LAU 4
0.0 308 TING, KIANA 817 LOW 2
0.0 309 TOKAREVA, KATE 1418 LMA 5
0.0 310 TONG, ALEXANDER 1215 LMS 7
0.0 311 TONG, CALVIN 1112 LMS 5
0.0 312 TORRES, ISABELLA 400 WHR 2
0.0 313 TRAISMAN, LEO 435 BRY 1
0.0 314 TRAISMAN, QUINN 686 BRY 4
0.0 315 TRAN, ANNA unr. WOB 3
0.0 316 TRAN, THEODORE unr. WOB 1
0.0 317 TRUONG, KENNETH 1409 WMS 8
0.0 318 TSEMEKHMAN, ILYA 1134 EVG 3
0.0 319 TU, ROBIN 1311 WMS 7
0.0 320 TU, STEVEN 824 BTH 2
0.0 321 TUCKER, STERLING 400 JMR 3
0.0 322 TVERSKOY, KATHERINE 400 SRH 3
0.0 323 VANMANE, AMITH 1367 STV 3
0.0 324 VASIOUKHINA, SASHA 855 TOP 5
0.0 325 VASSILIOU, GREGORY unr. ALK 3
0.0 326 VEN, KENNY 788 WOB 3
0.0 327 VEN, TOBY 881 WOB 5
0.0 328 VOGEL, GABE unr. LFP 1
0.0 329 WAGNER, KAI 688 OPW 2
0.0 330 WAGNER, KENJI 587 OPW 0
0.0 331 WALDROP, DEVIN 400 OVS 3
0.0 332 WALKER, D'ATRAY 400 TTM 4
0.0 333 WARING, SAMUEL 503 SAC 3
0.0 334 WARNER, APOLINARIO 545 BEA 3
0.0 335 WHITE, NOAH 484 SCD 3
0.0 336 WHITLOCK, HENRY 1207 WHR 3
0.0 337 WHITMER, AUDREY 676 OPW 1
0.0 338 WILGIS, CHRISTIAN 585 SJO 1
0.0 339 WILLIAMS, ANDREW 421 HLY 3
0.0 340 |